Wednesday, January 5, 2011

LHSAA releases power rankings - Girls

The LHSAA has released the power rankings for Girls basketball teams through Monday night's games. The records listed are through Monday's games and include only games played against Louisiana teams.

CLASS 5A
School Pts W-L Dist.
1. St. Thomas More 17.16 11-1 4-5A
2. Denham Springs 15.00 18-0 5-5A
3. Chapelle 14.66 15-1 10-5A
4. Southwood 12.89 12-1 1-5A
5 .Byrd 12.84 17-3 1-5A
6 .Lafayette 12.50 15 2 3-5A
7. Ehret, John 12.36 17-2 9-5A
8. Zachary 12.25 14-3 5-5A
9. Mandeville 11.99 12-3 7-5A
10. Northshore 11.30 14-4 7-5A
11. Dutchtown 10.81 13-4 6-5A
12. Airline 10.23 12-7 1-5A

CLASS 4A
School Pts. W-L Dist.
1. Bastrop 13.07 14-0 3-4A
2. Ruston 12.68 16-3 3-4A
3. Jennings 12.48 15-4 5-4A
4. Helen Cox 12.47 16-3 8-4A
5. Vandebilt Catholic 11.75 13-4 8-4A
6. St. Michael 10.90 13-6 7-4A
7. McDonogh #35 10.70 15-3 10-4A
8. St. Louis 10.69 14-6 5-4A
9. Warren Easton 10.67 12-5 10-4A
10. Sam Houston 10.19 16-6 5-4A

CLASS 3A
School Pts. W-L Dist.
1. Avoyelles 13.07 14-0 3-3A
2. Loyola Prep 11.56 12-5 1-3A
3. St. James 11.51 12-8 8-3A
4. Notre Dame 11.03 17-2 5-3A
5. Kaplan 10.58 14-4 5-3A
6. Baker 9.96 11 -5 7-3A
7. Rayville 9.93 13-1 2-3A
8. Abbeville 9.68 9-5 5-3A
9. Northwest 9.50 11-6 4-3A
10. Albany 9.45 10-5 9-3A

CLASS 2A
School Pts. W-L Dist.
1. South Beauregard 13.84 18-1 4-2A
2. Donaldsonville 13.31 15-1 7-2A
3. Pickering 13.27 15-3 4-2A
4. John Curtis, John 13.02 14-2 9-2A
5. Winnfield 12.13 11-3 3-2A
6. St. Thomas Aquinas 12.10 17-2 8-2A
7. Sterlington 11.77 18-1 2-2A
8. Ville Platte 11.20 15-3 6-2A
9. Many 10.48 9-2 3-2A
10. University Lab 10.01 15-3 7-2A

CLASS 1A
School Pts. W-L Dist.
1. Cedar Creek 12.14 14-2 2-1A
2. Plain Dealing 11.51 10-4 1-1A
3. Arcadia 10.15 13-4 1-1A
4. St. Martin's 9.95 13-4 9-1A
5. West St. John 9.15 13-2 8-1A
6. Merryville 8.60 9-7 4-1A
7. Block 8.53 9-4 3-1A
8. Ascension Catholic 8.36 7-8 8-1A
9. Oak Grove 8.33 6-7 2-1A
10. Tensas 8.12 10-3 3-1A

CLASS B
School Pts. W-L Dist.
1. Hathaway 15.10 15-3 7-B
2. Fairview 14.64 25-2 5-B
3. Hornbeck 12.77 21-3 5-B
4. Lacassine 12.75 19-6 7-B
5. Grand Lake 10.96 17-5 7-B
6. Glenmora 10.00 13-9 6-B
7. Florien 9.97 14-8 4-B
8. Quitman 9.84 9-8 2-B
9. Rapides 9.73 11-11 6-B
10. Monterey 9.47 13-1 6-B

CLASS C
School Pts. W-L Dist.
1. Saline 14.19 21-0 4-C
2. Calvin 12.28 19-2 4-C
3. Starks 11.83 17-5 8-C
4. Plainview 10.82 13-6 6-C
5. Pelican 9.21 14-4 3-C
6. Dubach 8.98 10-6 1-C
7. Cotton Valley 8.81 14-7 1-C
8. Elizabeth 8.29 12-12 6-C
9. Pleasant Hill 7.74 8-10 3-C
10. Hackberry 7.66 12-9 8-C

LHSAA releases power rankings - Boys

The Louisiana High School Athletic Association has released the unofficial power rankings for boys teams through Monday night games. Top ranked local teams ranked in their respective classes are:

In Class 5A Airline is ninth and Southwood 10th.
Class 4A has Bossier at 5 and Huntington 7.
Class 3A has Green Oaks ranked sixth.
Red River is 7th in Class 2A with Evangel coming in at 12.
Class A has Grambling Lab ranked third and Plain Dealing sixth.
The Zwolle Hawks with a 25-3 record are third in Class B; Florien sixth.
Class C has Pleasant Hill 1, Atlanta 2, Athens 3.

CLASS 5A
School Pts. W-L
1. St. Augustine 14.31 13-0
2. John Ehret 12.09 14-1
3. Scotlandville 11.88 15-3
4. Brother Martin 11.42 11-3
5. Rummel 11.30 11-3
6. H.L. Bourgeois 10.59 12-3
7. Denham Springs 10.37 15-2
8. Comeaux 10.32 13-4
9. Airline 10.20 9-5
10. Southwood 10.11 9-4
11. Natchitoches 9.87 10-5

CLASS 4A
School Pts. W-L
1. Alexandria 13.08 15-1
2. Salmen 12.92 13-0
3. Neville 12.78 12-2
4 .Northside 12.69 13-1
5. Bossier 12.33 9-1
6. Morgan City 12.06 16-1
7. Huntington 11.86 13-2
8. Peabody 11.75 14-1
9. Wash-Marion 11.64 15-2
10. Istrouma 11.64 12-3

CLASS 3A
School Pts. W-L
1. Caldwell 11.35 20-0
2. Parkview Baptist 10.88 12-2
3. Port Allen 10.68 8-4
4. Madison 10.50 17-1
5. Holy Cross 9.34 10-6
6. Green Oaks 9.15 10-4
7. N. Vermilion 9.13 9-3
8. Richwood 8.93 11-5
9. Crowley 8.69 9-6
10. Iowa 8.68 10-6

CLASS 2A
School Pts. W-L
1. Pickering 12.92 15-2
2 .St. Thomas Aq 12.90 13-1
3. Riverside Acad 12.33 6-1
4. Episcopal 11.40 13-4
5. Donaldsonville 11.26 13-3
6. Rosepine 10.35 13-1
7. Red River 9.61 10-4
8. Sterlington 9.52 17-2
9. Newman 9.41 9-3
10.Ville Platte 9.22 13-4
11. Lakeview 9.04 8-4
12. Evangel 8.88 11-3

CLASS 1A
School Pts. W-L
1. East Iberville 12.33 12-2
2. Elton 10.58 10-2
3. Grambling 10.46 12-3
4. North Central 10.28 16-2
5. Delhi 10.24 9-3
6. Plain Dealing 9.24 7-5
7. Montgomery 8.53 8-3
8.White Castle 8.49 11-7
9. Northwood-Lena 8.36 5-4
10. Central Catholic 8.15 6-4
11. Basile 7.81 12-3
12. Arcadia 7.81 6-6

CLASS B
Schoool Pts W-L
1. Fairview 12.96 19-5
2. Castor 12.69 22-2
3. Zwolle 12.54 24-3
4. Rapides 11.14 16-7
5. Hornbeck 11.01 18-4
6. Florien 10.76 16-7
7. Gibsland-Coleman 10.57 19-6
8. Midland 10.46 15-6
9. Simsboro 10.19 12-6
10. Hathaway 9.82 11-8

CLASS C
School Pts W-L
1. Pleasant Hill 11.96 17-6
2. Atlanta 11.85 19-1
3. Athens 10.99 19-5
4. Northside Christian 8.36 12-5
5. Jehovah-Jireh 8.19 11-8
6. Reeves 8.09 11-11
7. Phoenix 7.85 9-3
8. Family Christian 7.79 11-9
9. Dubach 7.14 8-7
10. Kilbourne 7.02 8-9

Note: Records are what are used for the rankings and include only games played against Louisiana schools.

Monday, January 3, 2011

Emma Boozman wins 800th

Congratulations go out to Natchitoches Central girls basketball coach Emma Boozman who collected her 800th win last Tuesday. Natchitoches Central defeated St. John-Plaquemine 60-28 to improve its record to 6-9 overall. Boozman is in her 34th season and has an overall record of 800-343. She coached the Lady Chiefs to a 35-1 record last season and the Class 5A State championship.