Wednesday, January 5, 2011

LHSAA releases power rankings - Girls

The LHSAA has released the power rankings for Girls basketball teams through Monday night's games. The records listed are through Monday's games and include only games played against Louisiana teams.

CLASS 5A
School Pts W-L Dist.
1. St. Thomas More 17.16 11-1 4-5A
2. Denham Springs 15.00 18-0 5-5A
3. Chapelle 14.66 15-1 10-5A
4. Southwood 12.89 12-1 1-5A
5 .Byrd 12.84 17-3 1-5A
6 .Lafayette 12.50 15 2 3-5A
7. Ehret, John 12.36 17-2 9-5A
8. Zachary 12.25 14-3 5-5A
9. Mandeville 11.99 12-3 7-5A
10. Northshore 11.30 14-4 7-5A
11. Dutchtown 10.81 13-4 6-5A
12. Airline 10.23 12-7 1-5A

CLASS 4A
School Pts. W-L Dist.
1. Bastrop 13.07 14-0 3-4A
2. Ruston 12.68 16-3 3-4A
3. Jennings 12.48 15-4 5-4A
4. Helen Cox 12.47 16-3 8-4A
5. Vandebilt Catholic 11.75 13-4 8-4A
6. St. Michael 10.90 13-6 7-4A
7. McDonogh #35 10.70 15-3 10-4A
8. St. Louis 10.69 14-6 5-4A
9. Warren Easton 10.67 12-5 10-4A
10. Sam Houston 10.19 16-6 5-4A

CLASS 3A
School Pts. W-L Dist.
1. Avoyelles 13.07 14-0 3-3A
2. Loyola Prep 11.56 12-5 1-3A
3. St. James 11.51 12-8 8-3A
4. Notre Dame 11.03 17-2 5-3A
5. Kaplan 10.58 14-4 5-3A
6. Baker 9.96 11 -5 7-3A
7. Rayville 9.93 13-1 2-3A
8. Abbeville 9.68 9-5 5-3A
9. Northwest 9.50 11-6 4-3A
10. Albany 9.45 10-5 9-3A

CLASS 2A
School Pts. W-L Dist.
1. South Beauregard 13.84 18-1 4-2A
2. Donaldsonville 13.31 15-1 7-2A
3. Pickering 13.27 15-3 4-2A
4. John Curtis, John 13.02 14-2 9-2A
5. Winnfield 12.13 11-3 3-2A
6. St. Thomas Aquinas 12.10 17-2 8-2A
7. Sterlington 11.77 18-1 2-2A
8. Ville Platte 11.20 15-3 6-2A
9. Many 10.48 9-2 3-2A
10. University Lab 10.01 15-3 7-2A

CLASS 1A
School Pts. W-L Dist.
1. Cedar Creek 12.14 14-2 2-1A
2. Plain Dealing 11.51 10-4 1-1A
3. Arcadia 10.15 13-4 1-1A
4. St. Martin's 9.95 13-4 9-1A
5. West St. John 9.15 13-2 8-1A
6. Merryville 8.60 9-7 4-1A
7. Block 8.53 9-4 3-1A
8. Ascension Catholic 8.36 7-8 8-1A
9. Oak Grove 8.33 6-7 2-1A
10. Tensas 8.12 10-3 3-1A

CLASS B
School Pts. W-L Dist.
1. Hathaway 15.10 15-3 7-B
2. Fairview 14.64 25-2 5-B
3. Hornbeck 12.77 21-3 5-B
4. Lacassine 12.75 19-6 7-B
5. Grand Lake 10.96 17-5 7-B
6. Glenmora 10.00 13-9 6-B
7. Florien 9.97 14-8 4-B
8. Quitman 9.84 9-8 2-B
9. Rapides 9.73 11-11 6-B
10. Monterey 9.47 13-1 6-B

CLASS C
School Pts. W-L Dist.
1. Saline 14.19 21-0 4-C
2. Calvin 12.28 19-2 4-C
3. Starks 11.83 17-5 8-C
4. Plainview 10.82 13-6 6-C
5. Pelican 9.21 14-4 3-C
6. Dubach 8.98 10-6 1-C
7. Cotton Valley 8.81 14-7 1-C
8. Elizabeth 8.29 12-12 6-C
9. Pleasant Hill 7.74 8-10 3-C
10. Hackberry 7.66 12-9 8-C

No comments:

Post a Comment